Product Quality Key Performance Indicators
DataTables is a third party plugin that is used to generate the demo table below. For more information about DataTables, please visit the
official DataTables documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Pyramid Chart - Quality Indicator
| No | 22.01 | 22.02 | 22.03 | 22.04 | 22.05 | 22.06 | 22.07 | 22.08 | 22.09 | 22.10 | 22.11 | 22.12 | 23.01 | 23.02 | 23.03 | 23.04 | 23.05 | 23.06 | 23.07 | 23.08 | 23.09 | 23.10 | 23.11 | 23.12 | 24.01 | 24.02 | 24.03 | 24.04 | 24.05 | 24.06 | 24.07 | 24.08 | 24.09 | 24.10 | 24.11 | 24.12 | 25.01 | 25.02 | 25.03 | 25.04 | 25.05 | 25.06 | 25.07 | 25.08 | 25.09 | 25.10 | 25.11 | 25.12 | 26.01 | 26.02 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.02 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22.04 | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.05 | 3 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.06 | 1 | 2 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.07 | 2 | 2 | 1 | 3 | 2 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.08 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 22.09 | 1 | 2 | 1 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.10 | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.11 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 22.12 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||
| 23.01 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||
| 23.02 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||
| 23.03 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 23.04 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||
| 23.05 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||
| 23.06 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 23.07 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 28 | |||||||||||||||||||||||||||||||||||
| 23.08 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||
| 23.09 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 26 | ||||||||||||||||||||||||||||||||||
| 23.10 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 33 | |||||||||||||||||||||||||||||||
| 23.11 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 23 | |||||||||||||||||||||||||||||||||||
| 23.12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 26 | |||||||||||||||||||||||||||||||||
| 24.01 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 29 | |||||||||||||||||||||||||||||||
| 24.02 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 27 | ||||||||||||||||||||||||||||||||||
| 24.03 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 42 | |||||||||||||||||||||||||||
| 24.04 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 30 | |||||||||||||||||||||||||||||||||
| 24.05 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 34 | ||||||||||||||||||||||||||||
| 24.06 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 45 | |||||||||||||||||||||||||||||
| 24.07 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 32 | ||||||||||||||||||||||||||||
| 24.08 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 38 | ||||||||||||||||||||||||||||
| 24.09 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 28 | |||||||||||||||||||||||||||||||||
| 24.10 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 46 | ||||||||||||||||||||||
| 24.11 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 36 | |||||||||||||||||||||||||||
| 24.12 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 46 | |||||||||||||||||||||||
| 25.01 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 39 | ||||||||||||||||||||||||||
| 25.02 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 33 | ||||||||||||||||||||||||||||
| 25.03 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 56 | |||||||||||||||||||
| 25.04 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 49 | |||||||||||||||||||
| 25.05 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 52 | ||||||||||||||||||||||
| 25.06 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 58 | |||||||||||||||
| 25.07 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 44 | |||||||||||||||||||||
| 25.08 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 70 | ||||||||||||||||||
| 25.09 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 67 | |||||||||||||||
| 25.10 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 49 | ||||||||||||||||||
| 25.11 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 74 | |||||||||||
| 25.12 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 69 | ||||||||||||||
| 26.01 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 51 | |||||||||||||||||
| 26.02 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 46 | |||||||||||||||||||||||
| Total | 50 | 56 | 62 | 44 | 60 | 50 | 63 | 55 | 46 | 47 | 50 | 43 | 48 | 42 | 49 | 49 | 49 | 31 | 36 | 41 | 40 | 43 | 30 | 33 | 33 | 43 | 29 | 26 | 24 | 33 | 23 | 24 | 23 | 13 | 23 | 20 | 16 | 18 | 9 | 16 | 3 | 13 | 12 | 12 | 7 | 7 | 8 | 4 | 1 | 1557 |
Hazard Graph - Quality Indicator
AAR & PPM - Quality Indicator
| No | Before Improvement | After Improvement |
|---|---|---|
| SVC | 8 ea | 7 ea |
| Production Qty | 5824 ea | 5835 ea |
| PPM | 1373.63 ppm | 1199.66 ppm |
| AAR | 12.66 % |
FFR & FDR - Quality Indicator