Product Quality Key Performance Indicators
DataTables is a third party plugin that is used to generate the demo table below. For more information about DataTables, please visit the
official DataTables documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Pyramid Chart - Quality Indicator
| No | 22.01 | 22.02 | 22.03 | 22.04 | 22.05 | 22.06 | 22.07 | 22.08 | 22.09 | 22.10 | 22.11 | 22.12 | 23.01 | 23.02 | 23.03 | 23.04 | 23.05 | 23.06 | 23.07 | 23.08 | 23.09 | 23.10 | 23.11 | 23.12 | 24.01 | 24.02 | 24.03 | 24.04 | 24.05 | 24.06 | 24.07 | 24.08 | 24.09 | 24.10 | 24.11 | 24.12 | 25.01 | 25.02 | 25.03 | 25.04 | 25.05 | 25.06 | 25.07 | 25.08 | 25.09 | 25.10 | 25.11 | 25.12 | 26.01 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.01 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22.02 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.03 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22.04 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.05 | 1 | 2 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.06 | 4 | 2 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 22.07 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 22.08 | 1 | 3 | 1 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.09 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 22.10 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 22.11 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 22.12 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 23.01 | 4 | 1 | 6 | 2 | 4 | 4 | 1 | 2 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 23.02 | 2 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||
| 23.03 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 23.04 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 22 | |||||||||||||||||||||||||||||||||||
| 23.05 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||
| 23.06 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 22 | ||||||||||||||||||||||||||||||||||||
| 23.07 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||
| 23.08 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 27 | ||||||||||||||||||||||||||||||||||
| 23.09 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 28 | ||||||||||||||||||||||||||||||||
| 23.10 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 38 | |||||||||||||||||||||||||||||||
| 23.11 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 37 | |||||||||||||||||||||||||||||
| 23.12 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 31 | ||||||||||||||||||||||||||||||||
| 24.01 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 36 | |||||||||||||||||||||||||||||
| 24.02 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 41 | |||||||||||||||||||||||||||||||
| 24.03 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 31 | ||||||||||||||||||||||||||||||||||
| 24.04 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 29 | ||||||||||||||||||||||||||||||
| 24.05 | 2 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 36 | |||||||||||||||||||||||||||||||
| 24.06 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 45 | ||||||||||||||||||||||||||||
| 24.07 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 38 | ||||||||||||||||||||||
| 24.08 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 43 | |||||||||||||||||||||||||||
| 24.09 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 42 | ||||||||||||||||||||||||
| 24.10 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 36 | ||||||||||||||||||||||||||||
| 24.11 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 35 | ||||||||||||||||||||||||
| 24.12 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 53 | |||||||||||||||||||||
| 25.01 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 42 | |||||||||||||||||||||||
| 25.02 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 47 | |||||||||||||||||||
| 25.03 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 47 | |||||||||||||||||||||||||
| 25.04 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 41 | ||||||||||||||||||||
| 25.05 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 51 | ||||||||||||||||||||
| 25.06 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 53 | ||||||||||||||||
| 25.07 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 43 | ||||||||||||||||||||||||
| 25.08 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 53 | |||||||||||||||||
| 25.09 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 54 | ||||||||||||||
| 25.10 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 72 | |||||||||
| 25.11 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 70 | ||||||||||
| 25.12 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 56 | ||||||||||||
| 26.01 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 56 | ||||||||||||||||||
| Total | 80 | 57 | 52 | 55 | 51 | 58 | 50 | 51 | 51 | 48 | 51 | 63 | 62 | 30 | 49 | 49 | 56 | 34 | 31 | 33 | 34 | 32 | 27 | 35 | 36 | 28 | 28 | 30 | 32 | 28 | 24 | 22 | 25 | 18 | 19 | 18 | 18 | 11 | 11 | 10 | 14 | 8 | 11 | 12 | 6 | 8 | 1 | 1 | 1558 |
Hazard Graph - Quality Indicator
AAR & PPM - Quality Indicator
| No | Before Improvement | After Improvement |
|---|---|---|
| SVC | 6 ea | 4 ea |
| Production Qty | 7314 ea | 7367 ea |
| PPM | 820.34 ppm | 542.96 ppm |
| AAR | 33.81 % |
FFR & FDR - Quality Indicator