Product Quality Key Performance Indicators
DataTables is a third party plugin that is used to generate the demo table below. For more information about DataTables, please visit the
official DataTables documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Chart.js is a third party plugin that is used to generate the bar, line and pie charts in this template. The charts below have been customized - for further customization options, please visit the official Chart.js documentation
Pyramid Chart - Quality Indicator
| No | 22.01 | 22.02 | 22.03 | 22.04 | 22.05 | 22.06 | 22.07 | 22.08 | 22.09 | 22.10 | 22.11 | 22.12 | 23.01 | 23.02 | 23.03 | 23.04 | 23.05 | 23.06 | 23.07 | 23.08 | 23.09 | 23.10 | 23.11 | 23.12 | 24.01 | 24.02 | 24.03 | 24.04 | 24.05 | 24.06 | 24.07 | 24.08 | 24.09 | 24.10 | 24.11 | 24.12 | 25.01 | 25.02 | 25.03 | 25.04 | 25.05 | 25.06 | 25.07 | 25.08 | 25.09 | 25.10 | 25.11 | 25.12 | 26.01 | 26.02 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.01 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22.02 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.04 | 2 | 3 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.05 | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.07 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.08 | 1 | 1 | 3 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.09 | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 22.10 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 22.11 | 2 | 2 | 1 | 3 | 1 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 22.12 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||
| 23.01 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||
| 23.02 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 23.03 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 23.04 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 23.05 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||
| 23.06 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||
| 23.07 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 20 | |||||||||||||||||||||||||||||||||||||
| 23.08 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 22 | |||||||||||||||||||||||||||||||||
| 23.09 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||
| 23.10 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 25 | ||||||||||||||||||||||||||||||||||
| 23.11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 32 | ||||||||||||||||||||||||||||||
| 23.12 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 26 | |||||||||||||||||||||||||||||||||||
| 24.01 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 30 | ||||||||||||||||||||||||||||||||
| 24.02 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 28 | ||||||||||||||||||||||||||||||||||
| 24.03 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 30 | |||||||||||||||||||||||||||||||
| 24.04 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||||||
| 24.05 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 29 | |||||||||||||||||||||||||||||
| 24.06 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 2 | 45 | ||||||||||||||||||||||||||
| 24.07 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 43 | |||||||||||||||||||||||||||
| 24.08 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 42 | |||||||||||||||||||||||||||||
| 24.09 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 32 | |||||||||||||||||||||||||||||||||
| 24.10 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 38 | ||||||||||||||||||||||||||||||||
| 24.11 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 38 | ||||||||||||||||||||||||||||||
| 24.12 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 43 | ||||||||||||||||||||||
| 25.01 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 36 | |||||||||||||||||||||||||||
| 25.02 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 36 | ||||||||||||||||||||||||||||
| 25.03 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 38 | |||||||||||||||||||||||||
| 25.04 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 40 | |||||||||||||||||||||||||
| 25.05 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 50 | |||||||||||||||||||||||||
| 25.06 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 57 | |||||||||||||||||||
| 25.07 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 63 | ||||||||||||||
| 25.08 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 51 | ||||||||||||||||||||||
| 25.09 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 53 | |||||||||||||||||||||
| 25.10 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 60 | ||||||||||||||||
| 25.11 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 51 | |||||||||||||||||||||
| 25.12 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 50 | ||||||||||||||||||||
| 26.01 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 51 | |||||||||||||||
| 26.02 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 60 | |||||||||||||||||||
| Total | 60 | 57 | 50 | 51 | 49 | 41 | 49 | 52 | 49 | 41 | 55 | 52 | 39 | 41 | 45 | 41 | 44 | 35 | 43 | 24 | 30 | 30 | 27 | 32 | 24 | 29 | 33 | 22 | 32 | 27 | 27 | 21 | 22 | 16 | 19 | 13 | 10 | 18 | 24 | 14 | 10 | 17 | 19 | 3 | 9 | 5 | 3 | 4 | 4 | 1 | 1463 |
Hazard Graph - Quality Indicator
AAR & PPM - Quality Indicator
| No | Before Improvement | After Improvement |
|---|---|---|
| SVC | 3 ea | 5 ea |
| Production Qty | 6851 ea | 4117 ea |
| PPM | 437.89 ppm | 1214.48 ppm |
| AAR | -177.35 % |
FFR & FDR - Quality Indicator